| Outer dimensions | 1100(W) ×1470(D)×1500(H)mm |
|---|---|
| Weight | 800kg |
| Power supply | 200 to 240 VAC (single phase), voltage fiuctuation range ±10% |
| Line height | 900±20mm |
| Air supply pressure | 0.3~0.6MPa |
PCB Inspection System
此頁記載內容是在依據停產前商品型錄內刊載的資訊,包括商品的特點 /價格 /對應規格 /選購品等,可能會和現狀有所出入。請在選購前再次確認系統的適用性及安全性。
更新日期 2016年10月3日
| Outer dimensions | 1100(W) ×1470(D)×1500(H)mm |
|---|---|
| Weight | 800kg |
| Power supply | 200 to 240 VAC (single phase), voltage fiuctuation range ±10% |
| Line height | 900±20mm |
| Air supply pressure | 0.3~0.6MPa |
| Supported PCB size | 50(W) ×50(D)~510(W)×460(D)mm |
|---|---|
| Thickness | 0.4~4mm |
| Clearance | Above PCB:40mm; Below PCB:40mm |
| Height measurement range | 25mm |
更新日期 2016年10月3日