| Rated voltage | Operating voltage | Impedance | Must operate voltage level | Must release voltage level |
|---|---|---|---|---|
| 5 VDC | 4 to 6 VDC | 300 Ω ±20% | 4 VDC max. | 1 VDC min. |
| 12 VDC | 9.6 to 14.4 VDC | 800 Ω ±20% | 9.6 VDC max. | |
| 24 VDC | 19.2 to 28.8 VDC | 1.6 kΩ ±20% | 19.2 VDC max. |
Solid State Relays
此頁記載內容是在依據停產前商品型錄內刊載的資訊,包括商品的特點 /價格 /對應規格 /選購品等,可能會和現狀有所出入。請在選購前再次確認系統的適用性及安全性。
更新日期 2017年2月8日
| Rated voltage | Operating voltage | Impedance | Must operate voltage level | Must release voltage level |
|---|---|---|---|---|
| 5 VDC | 4 to 6 VDC | 300 Ω ±20% | 4 VDC max. | 1 VDC min. |
| 12 VDC | 9.6 to 14.4 VDC | 800 Ω ±20% | 9.6 VDC max. | |
| 24 VDC | 19.2 to 28.8 VDC | 1.6 kΩ ±20% | 19.2 VDC max. |
| Item | Rated voltage | Applicable load | ||
|---|---|---|---|---|
| Model | Load voltage range | Load current | Inrush current | |
| G3M-203P(L) | 100 to 240 VAC | 75 to 264 VAC | 0.1 to 3 A * | 45 A (60 Hz, 1 cycle) |
| G3M-205P(L) | 0.1 to 5 A * | 60 A (60Hz, 1 cycle) | ||
| Model | G3M-203P(L) | G3M-205P(L) |
|---|---|---|
| Operate time | G3M-[][][]PL: 1 ms max.
G3M-[][][]P: 1/2 of load power source cycle + 1 ms max. |
|
| Release time | 1/2 of load power source cycle + 1 ms max. | |
| Output ON voltage drop | 1.6 V (RMS) max. | |
| Leakage current | 1.5 mA max. (at 200 VAC) | |
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |
| Dielectric strength | 2,500 VAC, 50/60 Hz for 1 min between input and output | |
| Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | |
| Shock resistance | 1,000 m/s2 | |
| Ambient operating temperature | -30 to 80°C (with no icing or condensation) | |
| Ambient operating humidity | 45% to 85%RH | |
| Storage temperature | -30 to 100°C (with no icing or condensation) | |
| Weight | Approx. 15 g | Approx. 25 g |
更新日期 2017年2月8日