Sensing method | TOF (Time of flight) | ||
---|---|---|---|
Model | Type | Spot beam type | Diffused beam type |
NPN Output | E3AS-HF6000SMN[] | E3AS-HF6000DMN[] | |
PNP Output | E3AS-HF6000SMT[] | E3AS-HF6000DMT[] | |
Sensing distance | 50 to 6,000 mm | ||
Beam size | Variable (Parallel / Spot) | Variable (Parallel / Diffusion, used with 40 dia. or less) | |
Light source (wavelength) | Red laser (660 nm) | ||
Power supply voltage | 10 to 30 VDC, (including ripple (p-p) 10%), Class2 | ||
Consumption current *1 | 65 mA max. (when power voltage is 24 V), 155 mA max. (when power voltage is 10 V).
Note: 125 max. at environment below the freezing point (when power voltage is 24 V) |
||
Control output | Load power supply voltage 10 to 30 VDC (Class2), Load current 100 mA max. each output (total of 2 outputs is 200 mA max.)
Residual voltage (Load current 10 mA max.: 1 VDC max., Load current 10 to 100 mA: 2 VDC max.) Open collector output type (Depends on the NPN/PNP output type) NO/ NC selectable |
||
Current output | 4 to 20 mA, maximum load resistance 500 Ω | ||
External input | Laser OFF / Teaching / Zero reset selectable
NPN ON time: 0 V short-circuit or 1.5 V or less (Outflow current: 1 mA or less) OFF time: Power supply voltage short-circuit or open PNP ON time: Power supply voltage short-circuit or within power supply voltage - 1.5 V (Sink current: 1 mA or less) OFF time: 0 V short-circuit or open |
||
Protection circuits | Reversed power polarity protection, Output short-circuit protection and Output reverse polarity protection | ||
Indicator | OLED Display (White), Power/Communication indicator (Green), Operation indicator (Orange), and Bottom indicator (Green, Orange) | ||
Response time | 2 ms / 10 ms / 50 ms / 200 ms selectable | ||
Mutual interference prevention | Auto setting (Manual setting is also possible: up to 4 units) | ||
Ambient illumination | Incandescent lamp / Sunlight: 100,000 lx max. | ||
Ambient temperature | Operating: -30 to 55°C (with no icing or condensation) *2,
Storage: -30 to 70°C (with no icing or condensation) |
||
Ambient humidity | Operating: 35 to 85%, Storage: 35 to 95%RH (with no condensation) | ||
Insulation resistance | 20 MΩ min. at 500 VDC | ||
Dielectric strength | 1,000 VAC at 50 / 60 Hz for 1 min | ||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Shock resistance | 500 m/s2 for 3 times each in X, Y, and Z directions | ||
Enclosure ratings | IP67 (IEC60529), IP69K (ISO20653), IP67G (JIS C 0920 Annex 1) *3 | ||
Weight (packed
state/Sensor only) |
Pre-wired (2 m) | Approx. 280 g/approx. 167 g | |
M12 Connector
(horizontal/vertical) |
Approx. 223 g/approx. 114 g | ||
M12 Pre-wired
Smartclick Connector (0.3 m) |
Approx. 237 g/approx. 128 g | ||
Material | Case | Aluminum die cast (Chrome plating) | |
Cover | SUS304 | ||
Indicator | Polyethersulfone (PES) | ||
Lens cover and
Display |
Methacrylic resin (PMMA), Antifouling coating (Lens cover) | ||
IO-Link Communication specifications | IO-Link
specification |
Ver. 1.1 | |
Baud rate | COM3: 230.4 kbps | ||
Data length | PD size: 4 bytes, OD size: 2 byte (M-sequence type: TYPE_2_V) | ||
Minimum cycle
time |
COM3: 1.2 ms | ||
Device profile | Smart Sensor Profile (SSP4.1.1)
Identification and Diagnosis (I&D) |
||
Conformity standards | UL/CSA Certification, CE Marking, RCM, UKCA, Various laser standards *4, Ecolab, RoHs2, WEEE2 | ||
MTTFd | 340 year | ||
Accessories | Instruction manual, compliance sheet, index list (attached for IO-Link type only), FDA certification label
Note: Mounting Brackets must be ordered separately. |